|
Production Method | Straw knit | |
Equipment Specification | 3/4" | 3/8" |
Straw string ¡¡¡¡¡¡¡¡¡¡ series of (R) | mixed with polyethylene (11.000/Dtex) straw
fiber and nylon (6.6).polyethylene fiber (11.000/Dtex) |
¡¡¡¡ series of (N) |
Straw Height (mm) | N20/64 | R55 |
Straw Weight (K/SM) | 1250/1400(+/-50) | 1650(+/50) |
Knits (knit/m) | 170(+/-10) | |
Lines (line/m) | 55 | 110 |
First Bottom | polypropylene knitted cloth at secondary entrance, black
or pale, ultraviolet-ray-proof, weight about is 180GR/SM£»fiber net-pattern
make bottom power, weight is about 60GR/SM |
fiber net-pattern make bottom power, weight is about
60GR/SM | Secondary bottom glue£¬weight is about 1000GR/SM£¨+/-50£© |
Total weight£¨K/SM£©£© | 2500/2600£¨+/-110£© | 2900£¨+/-110£© |
Color | green | |
color intensity | blue>=7£¬pale>=4 | |
Straw drag power (Newton) | 40-45 | |
Bleed (LSM) | 60(result of before installation) | |
Width (M) | 4(+/-0.02) | |
Length (M) | decided by the realistic installation area. | |
Functional String | directly knit with straw string / install with the white
string |